Mecer 43 Inch FHD LED Panel
In stock
SKU
43LF88
Special Price R 4,422.00 Regular Price R 6,882.00
Interested in ordering in larger quantities? Contact us at [email protected] to receive a tailored quote.
Delivery Turnaround Time:
1 - 2 Business Days (Gauteng & JHB Areas)
2 - 3 Business Days (Main Centers)
3 - 4 Business Days (Regional Areas)
Please note: pricing visible is already subject to the following discount applicable only to EFT payments.
- 1.76% Capitec Pay via Ozow Payment and PeachPayments (EFTSecure)
- 3.00% Ozow InstantEFT Payment
- 4.20% PeachPayments (Visa, Mastercard, American Express, Scan to Pay, 1ForYou (1Voucher))
- 3.52% SnapScan Payment and PeachPayments (ApplePay)
- 4.20% PayFast Payment (Visa, MasterCard, American Express, MobiCred, Samsung Pay, Bank QR Code Apps, RCS Store Cards, Zapper, Scan to Pay)
- 6.43% PayFlex Payment and PeachPayments (ZeroPay)


Mecer 43'' FHD LED Panel
Brand | Mecer |
---|
Details
LED Display Product Specification
MECER
1. Panel Spec
Model Name | 43LF88 |
Size | 42.51" diagonal |
Backlight | DLED direct Type |
Maximum resolution | 1920×1080 |
Contrast ratio (Typ) | 4000:1 |
Response time(Typ) | 8ms |
Display scale | 16:09 |
Viewing angle(CR>10) | Typ (H:178°,V:178°) |
Display Colors | 16.7 M |
Color Gamut(NTSC) | ≥NTSC 68% |
LCM Center Luminance of White | Min:220cd/m2; Typ:260cd/m2 |
Local dimming | nonsupport |
Uniformity of Luminance | ≥70% |
2. Hardware Information
Audio power(Output) | 8W+8W |
HDMI 1.4 (HDCP 1.4) | 2 |
USB 2.0 | 1 |
AV In | 1 |
Audio Out | 1 |
SPDIF Out | 1 (optical) |
3. Software Function
Picture freezing | YES |
MTS/NICAM | NICAM |
Sleep time setting | YES |
DOLBY | Yes |
HDMI-ARC | HDMI-1 |
HDMI-CEC | YES |
OTA | NO |
Hotel mode | n/a |
4. Structure Information
Base model name | BCCP-43 Straight fixed plastic bottom base |
Size (without stand) LxWxH | 956 x 87 x 556mm |
Size (withstand) LxWxH | 956 x 172 x 580mm |
Size (carton) LxWxH | 1060 x 126 x 636mm |
Net Weight (without stand) | 6.1kg |
Net Weight (withstand) | 6.2kg |
Gross Weight (without stand) | 8.1kg |
Gross Weight (withstand) | 8.2kg |
Size (VESA Mount) | H200 x V200mm |
5. Power Management & Safety & Certificate
Power input | 100~240VAC |
Fire rating | UL94-HB75 |
Standby power | ≤0.5W |
Rated power | 75W |
Working condition | Temperature: 5°C~40°C humidity: 20%~80% atmosphere: 86KPa~106KPa |
Storage condition | Temperature: -20°C~55°C humidity: 20%~80% atmosphere: 86kPa~106kPa |
6. Accessory
Stand | 1PCS |
Remote control | 1PCS |
Instruction Manual | 1PCS |
Questions 0
Reviews
Write Your Own Review